Optical Brightening Agent C...
| Product name | Optical Brightening Agent CF | ||||||||||
| Chemical name | Stilbene derivative | ||||||||||
| Specification |
|
||||||||||
| Treating process | exhausting whitening process: CF-90: 0.05-0.3% (o.w.f.), bath ratio: 1:5-30, dyeing temperature: 40°C -100°C; Na2SO4:0-10g/l.,start temperature :30°C , heating rate:1-2°C /min, keep the temperature at 50-100℃ for 20-40min, then lower to 50-30°C --> wash--> dry( 100°C ) --> setting (120°C -150°C )×1-2 min( add proper amount leveling agent according to the leveling effect). | ||||||||||
| Use | Mainly be used as brightener of contton, linen, silk, polyamide fiber ,wool and paper. | ||||||||||
| Package | It is packed in 20Kgs paper board bucket..It can be packed according to the requirement of the user. |
Optical Brightener CBS-X C....
| Main component | ![]() |
||||||||||||||
| C.I. No. | 351 | ||||||||||||||
| CAS No. | 27344-41-8 | ||||||||||||||
| Molecular mass | 562.56 | ||||||||||||||
| Formula | C28H20O6S2.2Na | ||||||||||||||
| Technical index |
|
||||||||||||||
| Application | Can be used as brightener for detergent, cotton, linen, silk, polyamide fiber, wool and paper. It can be added to any process of any type of detergent. |
Optical Brightener CBS-P Us...
Product name: Optical Brightener CBS-P
Structural formula: 
Chemical Name: 4,4'-bis(2-sodium sulfonate styryl) biphenyl
C.I. No.: 351
| Appearance | Green- yellow granule |
| Ionic Character | Nonionic |
| Solubility | 40g/l at 25°C |
| E-value | 1105-1181 |
| Moisture Content | ≤ 5.0% |
| Impurity | Null (Water Solution) |
| Odour | Ammoniacal odour free |
Optical Brightening Agent C...
Product name: Optical Brightening Agent CBS-L
Structural formula: 
C.I. No.: 351
CAS No.: 27344-41-8
Molecular mass: 562.56
Formula: C28H20O6S2Na2
| Appearance | Greenish Liquid |
| Ionic character | Anion |
| Main content | 20±1% |
| E Value | 250±10 |
| Brightness CIE(Comparing with standard) | ± 1.5 |
| pH Value(1% solution) | 6.5~7.5 |
| Density(20℃±0. 1℃) | 1. 11~ 1. 13g/cm3 |
Optical Brightener Cbs-E fo...
Product name:Optical Brightener CBS-E
Structural formula:
Chemical Name: 4,4'-bis(2-sodium sulfonate styryl) biphenyl
C.I. No.:351
CAS No.:27344-41-8
Molecular Mass:562.56
Formula:C28 H20O6S2 Na2
Technical index:
| Appearance | Green- yellow granule |
| Ionic Character | Nonionic |
| Solubility | 40g/l at 25°C |
| E-value | 1105-1181 |
| Moisture Content | ≤ 5.0% |
| Impurity | Null (Water Solution) |
| Odour | Ammoniacal odour free |
Optical Brightener BBU for ...
| Product name | Optical Brightener BBU |
| C.I.Number | 220 |
| CAS NO | 16470-24-9 |
| Chemical name | Stibene derivative |
| Appearance | Yellowish granule Fluorescent color Similar to the standard sample Moisture 5% (max) Ionic character anion |
| Application | Mainly be used in whitening of cotton fabric, polyamide fabrics and paper pulp. And also used to increase brightness of light-colored fabrics. |
| Packing | 25Kg Fiber drum or Carton. |
Acrylic Optical Brightener ...
| Product name | Optical Brightener BAC |
| Other name | Fluorescent Brightener BAC-L Optical Brightening Agent 363 |
| Main chemical name | Benzimidazole Derivatives |
| CAS NO | 95078-19-6 |
| C.I.Number | 363 |
| EINECS | 229-802-0 |
| Formula | C21h22n2o6s |
| Specification | Appearance: Brown liquid Ionic character: catinic Whitening Strength: 100±2% |
| Property | With strong fluorescene, excellent whitening performance and bluish-violet shade. Good acid stability, stable in Sodium chlorous. |
| Application | Main be used in whitening of acrylic and blends. |
Optical Brighteners-Add Shi...
Optical Brightener BA for cotton and paper:
| Product name | Optical Brightener BA |
| Other name | Fluorescent Brightener 113 |
| CAS NO | 4193-55-9 |
| C.I.NUMBER | 113 |
| Chemical name | Stilbene bistriazine derivative |
| Formula | C40H42 N12O10 S2 Na |
Specification:
| Item | Specification |
| Appearance | straw yellow uniform powder |
| Stength | 100 (Highest 145%) |
| Water content, %≤ | 5 |
| Insoluble matter in water, %≤ | 0.5 |
| Fineness (180um residue) , %≤ | 10 |
PI Monomer
| BAPB | 13080-85-8 | ![]() |
| CBDA | 4415-87-6 | ![]() |
| CFDA | 107934-68-9 | ![]() |
| DMCBDA | 137820-87-2 | ![]() |
| FDA | 15499-84-0 | ![]() |
| MCTC | ![]() |
|
| mTD | 84-67-3 | ![]() |
| ODA | 101-80-4 | ![]() |
| 2,4,6-Trimethyl-m-phenylenediamine | 3102-70-3 | ![]() |
| 2716984-43-7 | ![]() |
Photoresist Monomer VPBO
| Photoresist Monomer | VPBO | 95418-58-9 | ![]() |
Photoresist monomer VPBO, CAS number 95418-58-9, is a specific compound used in photoresist formulations. This monomer is known for its role in enhancing the performance characteristics of photoresist materials, particularly resolution, sensitivity and etch resistance.
Chemical Information:
Chemical Name: 4-Vinylphenyl-4-benzoyloxybenzoate
CAS Number: 95418-58-9
Molecular formula: C22H18O3
Molecular Weight: 330.38 g/mol
Vinylene Carbonate (VC)
Vinylene carbonate (VC), with Chemical Abstracts Service (CAS) number 872-36-6, is a widely used additive in lithium-ion batteries. It plays a vital role in improving the performance and longevity of these batteries.
Chemical structure and properties:
Chemical formula: C3H2O3
Molecular weight: 86.05 g/mol
Appearance: Usually colorless to light yellow liquid.
Boiling Point: Approximately 162°C (324°F)
Density: Approximately 1.33 g/cm3
Functional Monomer
| CHDA | 1076-97-7 | ![]() |
| HEMA | 1204-10-0 | ![]() |
| HEMA-P | 97344-49-5 | ![]() |
| 128481-73-2 | ![]() |
Promote Health with Antioxi...
| Product name | Antioxidant 168 |
| Chemical name | Butylphenyl, phosphite, Tris-(2, 4-di-tert-butylphenyl)phosphite Tri (2, 4-ditert-butylphenyl) phosphite |
| Formula | C42H63O3P |
| Molecular weight | 646.94 |
| CAS No. | 31570-04-4 |
| Physical and chemical properties | Soluble in benzene, chloroform, slightly soluble in ethanol, acetone, insoluble in water. |
Parylene N (CAS No. 1633-22-3)
| Product Name | Parylene N |
| CAS Registry Number | 1633-22-3 |
| EINECS | 216-644-2 |
| Molecular Formula | C16H16 |
| Molecular Structure | ![]() |
| Molecular Weight | 208.30 |
| Type | Intermediate |
| Origin | China |
| Packing | 1kg,5kg,10kg,25kg Carton or drum |
| Appearance | White powder |
| Storage | Cool and dry condition, avoid light |
| Shelf time | 24 months |
| Application | • Medical Devices • Aerospace & Defense • Electronics • LEDs • Automotive |
Parylene AF4 (CAS No. 3345-...
Basic information:
| Product Name: | 2,2,3,3,8,8,9,9-Octafluorotricyclo[8.2.2.24,7]hexadeca-4,6,10,12,13,15-hexaene |
| Synonyms: |
1,1,2,2,9,9,10,10-Octafluoro[2.2]paracyclophane;Tricyclo[8.2.2.24,7] hexadeca-4,6,10,12,13,15-hexaene, 2,2,3,3,8,8,9,9-octafluoro-;2,2,3,3,8,8,9,9-Octa;PARYLENE HT;Tricyclo[8.2.2.24,7]hexadeca-4,6,10,12,13,15-hexaene, 2,2,3,3,8,8,9,9-octafluoro Tricyclo[8.2.2.24,7]hexadeca-4,6,10,12,13,15-hexaene, octafluoro;parylene AF4(parylene HT);2,2,3,3,8,8,9,9-Octafluorotricyclo[8.2.2.24,7]hexadeca-4,6,10,12,13,15-hexaene;Parylene-AF4 |
| CAS: | 3345-29-7 |
| MF: | C16H8F8 |
| MW: | 352.22 |
Chemical properties:
| Melting point | 240-250°C |
| Boiling point | 259.3±40.0 °C(Predicted) |
| density | 1.47±0.1 g/cm3(Predicted) |
| form | powder |

































