Arbidol Hydrochloride CAS N...
| Product name | Asenapine |
| CAS No. | 14028-44-5 |
| EINECS | 237-867-1 |
| Formula | C17h16cln3o |
| Molecular Weight | 313.785 |
| Appearance | White Or Off-White Powder |
| Purity | ≥98% |
| Type | Pharmaceutical Intermediates |
- Medicinal high quality asenapine
- Integrated production and trading from reputable factories
- Highlighted physical and chemical properties and advantages
- Widely used in pharmaceutical industry
- Detailed product information to help make informed decisions
Anidulafungin CAS No 166663...
| Product name | Anidulafungin |
| CAS No. | 166663-25-8 |
| EINECS | 1806241-263-5 |
| Formula | C58h73n7o17 |
| Molecular Weight | 1140.254 |
| Appearance | White Or Off-White Powder |
| Purity | ≥98% |
| Type | Pharmaceutical Intermediates |
- Premium quality anidulafungin with excellent physical and chemical properties
- Integrated production and trading from reputable factories
- Widely used in the pharmaceutical industry for antifungal applications
- Detailed product information to help make informed decisions
- High-quality formula with proven efficacy
Alogliptin CAS No 850649-61...
| Product name | Alogliptin |
| CAS No. | 850649-61-5 |
| EINECS | 821-899-3 |
| Formula | C18h21n5o2 |
| Molecular Weight | 339.397 |
| Appearance | White Or Off-White Powder |
| Purity | ≥98% |
| Type | Pharmaceutical Intermediates |
- Premium Alogliptin (SYR-322) with excellent physical and chemical properties
- Integrated production and trading from reputable factories
- Widely used in the pharmaceutical industry for diabetes management
- Detailed product information to help make informed decisions
- High-quality formula with proven efficacy
Alfacalcidol CAS No 41294-...
| Product name | Alfacalcidol |
| CAS No. | 41294-56-8 |
| EINECS | 255-297-1 |
| Formula | C27h44o2 |
| Molecular Weight | 400.647 |
| Appearance | White Or Off-White Powder |
| Purity | ≥98% |
| Type | Pharmaceutical Intermediates |
Acyclovir Sodium CAS NO.696...
| Product name | Acyclovir sodium |
| CAS No. | 69657-51-8 |
| EINECS | 614-996-5 |
| Formula | C8H12N5NaO3 |
| Molecular Weight | 249.21 |
| Appearance | white to off-white crystalline powder |
| Purity | ≥98% |
| Type | Pharmaceutical Intermediates |
Acalabrutinib CAS No. 14204...
| Product name | Acalabrutinib |
| CAS No. | 2204290-99-1 |
| EINECS | 814-272-0 |
| Formula | C26H23N7O2 |
| Molecular Weight | 465.51 |
| Appearance | white to off-white crystalline powder |
| Purity | ≥98% |
| Type | Pharmaceutical Intermediates |
Abrocitinib CAS No.1622902-...
| Product name | Abrocitinib |
| CAS No. | 1622902-68-4 |
| EINECS | / |
| Formula | C14H21N5O2S |
| Molecular Weight | 323.41 |
| Appearance | white to off-white crystalline powder |
| Purity | ≥98% |
| Type | Pharmaceutical Intermediates |
Abemaciclib CAS No.1231929-...
| Product name | Abemaciclib |
| CAS No. | 1231929-97-7 |
| EINECS | / |
| Formula | C27H32F2N8 |
| Molecular Weight | 506.59 |
| Appearance | white to off-white crystalline powder |
| Purity | ≥98% |
| Type | Pharmaceutical Intermediates |









