CAS-Nr. 143254-82-4 1-Chlor...
| Produktname | 1-Chlorcarbonyl-4-Piperidinopiperidinhydrochlorid |
| CAS-Nr. | 143254-82-4 |
| EINECS | 686-744-2 |
| Formel | C11h20cl2n2o |
| Molekulargewicht | 267,19 |
| Aussehen | Weißes oder cremefarbenes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
CAS-Nr. 139272-68-7 Aceclofenac...
| Produktname | Aceclofenac-tert-butylester |
| CAS-Nr. | 139272-68-7 |
| EINECS | / |
| Formel | C20h21cl2no4 |
| Molekulargewicht | 410.291 |
| Aussehen | Weißes oder cremefarbenes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
Bis(4-Cyanophenyl)methano...
| Produktname | Bis(4-cyanophenyl)methanol |
| CAS-Nr. | 134521-16-7 |
| EINECS | 603-830-7 |
| Formel | C15h10n2o |
| Molekulargewicht | 234.2527 |
| Aussehen | Weißes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
Fmoc-N-Trityl-L-Asparagin ...
| Produktname | Fmoc-N-Trityl-L-Asparagin |
| CAS-Nr. | 132388-59-1 |
| EINECS | 603-578-8 |
| Formel | C38h32n2o5 |
| Molekulargewicht | 596.683 |
| Aussehen | Weißes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
Fmoc-Asp (OBUT) -Oh CAS Nr....
| Produktname | Fmoc-Asp (OBUT) -Oh |
| CAS-Nr. | 129460-09-9 |
| EINECS | / |
| Formel | C23h25no6 |
| Molekulargewicht | 411,45 |
| Aussehen | Weißes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
CAS-Nr. 126764-17-8 1-Chlor...
| Produktname | 1-Chlor-6,6-Dimethyl-5-Hept-2-En-4-Ino |
| CAS-Nr. | 126764-17-8 |
| EINECS | 603-158-4 |
| Formel | C9h13cl |
| Molekulargewicht | 156,65 |
| Aussehen | Gelbe Flüssigkeit |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
CAS-Nr. 126534-33-6 (R) -1- ...
| Produktname | (R) -1- (3-Fluorphenyl) Ethanol |
| CAS-Nr. | 126534-33-6 |
| EINECS | / |
| Formel | C8h9fo |
| Molekulargewicht | 140,15 |
| Aussehen | Weißes oder cremefarbenes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
Etodolac-Methylester CAS-Nr....
| Produktname | Etodolac-Methylester |
| CAS-Nr. | 122188-02-7/200880-31-5 |
| EINECS | 601-924-2 |
| Formel | C18h23no3 |
| Molekulargewicht | 301.38000 |
| Aussehen | Weißes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Rohstoffe |
Zwischenprodukte von Rosuvastat...
| Produktname | Zwischenprodukte von Rosuvastatin-Calcium |
| CAS-Nr. | 124655-09-0 |
| EINECS | 432-960-5 |
| Formel | C13h24o5 |
| Molekulargewicht | 260,33 |
| Aussehen | Weißes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
CAS-Nr. 119736-16-2 3-(BENZY...
| Produktname | 3-(BENZYLOXY)-4-OXO-4H-Pyran-2-carbonsäure |
| CAS-Nr. | 119736-16-2 |
| EINECS | / |
| Formel | C13h10o5 |
| Molekulargewicht | 246.218 |
| Aussehen | Weißes oder cremefarbenes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
CAS-Nr. 116091-63-5 5-Aceton...
| Produktname | 5-Acetonyl-2-Methoxybenzolsulfonamid |
| CAS-Nr. | 116091-63-5 |
| EINECS | 601-411-3 |
| Formel | C10h13no4s |
| Molekulargewicht | 243,28 |
| Aussehen | Weißes oder cremefarbenes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
Fondaparinux Natrium Interme...
| Produktname | Fondaparinux-Natrium Zwischenstufe 1 |
| CAS-Nr. | 114869-95-3 |
| EINECS | / |
| Formel | C24h29no8 |
| Molekulargewicht | 459,5 |
| Aussehen | Weißes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
CAS-Nr. 114360-54-2 N-Alpha-...
| Produktname | N-Alpha-(9-Fluorenylmethyloxycarbonyl) -D-Leucin |
| CAS-Nr. | 114360-54-2 |
| EINECS | 252-662-7 |
| Formel | C21h23no4 |
| Molekulargewicht | 353.418 |
| Aussehen | Weißes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
Fmoc-L-Hse (TRT) -Oh CAS No...
| Produktname | Fmoc-L-Hse (TRT) -Oh |
| CAS-Nr. | 111061-55-3 |
| EINECS | / |
| Formel | C38h33no5 |
| Molekulargewicht | 583,67 |
| Aussehen | Weißes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
CAS-Nr. 104458-24-4 2-Aminoe...
| Produktname | 2,6-Diamino-4,5,6,7-Tetrahydrobenzothiazol |
| CAS-Nr. | 104617-49-4 |
| EINECS | 600-587-9 |
| Formel | C7h11n3 |
| Molekulargewicht | 169,24 |
| Aussehen | Weißes oder cremefarbenes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
CAS-Nr. 104458-24-4 2-Aminoe...
| Produktname | 2-Aminoethylmethylsulfon-Hydrochlorid |
| CAS-Nr. | 104458-24-4 |
| EINECS | 450-260-8 |
| Formel | C3h10clno2s |
| Molekulargewicht | 159.628 |
| Aussehen | Weißes oder cremefarbenes Pulver |
| Reinheit | ≥98% |
| Typ | Pharmazeutische Zwischenprodukte |
















